|
|
Computers > Artificial Intelligence > Genetic Programming
Sorted by newest (Sort by oldest, highest rated, lowest rated, most viewed, least viewed)
pySTEP or Python Strongly Typed gEnetic Programming Hi! PYSTEP is a light Genetic Programming package in Python. The users can use it to easily evolve populations of trees with precise grammatical and structural constraints. In other worlds you can...(more) Submitted 2009-09-19 03:02:45 by p33ble Rating: 0 (0 votes) | 230 Views Section: Research and News
Assistance Request I'm using Genetic Programming to solve a large scale multi-variable system. I've created a simple scripting language to interpret genes as a command structure. Because the system generates a script...(more) Submitted 2009-06-24 20:23:56 by ravager1 Rating: 0 (0 votes) | 210 Views Section: Resources
Using Genetic Programming to Create Music Mugene is a project that uses genetic programming techniques to develop music. It can be found at http://www.herbsusmann.com/mugene People provide the selection pressure by going to the web site,...(more) Submitted 2009-05-28 14:35:13 by herbps10 Rating: 0 (0 votes) | 346 Views Section: Applications
Beginner's Guide to Genetic Programming Genetic Programming Source is a website featuring resources and information on Genetic Programming, including the Beginner's Guide to Genetic...(more) Submitted 2009-02-27 14:36:27 by norelaxation Rating: 0 (0 votes) | 1148 Views Section: Resources
ephemeral random constants Hello everyone, Does anyone have used ephemeral random constants implemented in MATLAB in conjunction with GPLAB?? Any help will be...(more) Submitted 2008-11-03 06:16:22 by edrom Rating: 0 (0 votes) | 646 Views Section: Ask the Community
nice demo A very nice and simple genetic programming demo: here I think you need firefox to see...(more) Submitted 2007-05-29 15:32:31 by drjon Rating: 0 (0 votes) | 2343 Views Section: Research and News
DGPF Hello, if you're interested in Genetic Algorithms, Genetic Programming or multi-objective, randomized heuristic search algorithms, you would maybe like to have a look at the Distributed Genetic...(more) Submitted 2006-05-15 09:17:46 by DGPF Rating: 5 (1 votes) | 2506 Views Section: Research and News
GEATbx Here we present GEATbx: Genetic and Evolutionary Algorithm Toolbox for use with MATLAB. Here is a description: Matlab has become a de-facto standard in Computer Aided Control System Design (CACSD)....(more) Submitted 2006-01-10 10:07:57 by psiolent Rating: 0 (0 votes) | 2979 Views Section: Applications
GP in Python I'm really glad to see that Python programming language enters GP arena :) I'd like to introduce two Python-based systems that support GP: 1. Pygene 2. Genetic Programming System in Python (it has no...(more) Submitted 2005-12-29 07:56:05 by eXt Rating: 0 (0 votes) | 4592 Views Section: Applications
Evolving a Keyboard Layout I ran across this page that describes one person's attempt to use evolutionary computation to create an ideal keyboard layout. This page asks the question if the QWERTY keyboard layout that most...(more) Submitted 2005-12-20 09:53:35 by psiolent Rating: 0 (0 votes) | 7077 Views Section: Applications
1 2 3
|
|
|