|
|
Computers > Artificial Intelligence > Genetic Programming
Sorted by least viewed (Sort by newest, oldest, highest rated, lowest rated, most viewed)
Assistance Request I'm using Genetic Programming to solve a large scale multi-variable system. I've created a simple scripting language to interpret genes as a command structure. Because the system generates a script...(more) Submitted 2009-06-24 20:23:56 by ravager1 Rating: 0 (0 votes) | 210 Views Section: Resources
pySTEP or Python Strongly Typed gEnetic Programming Hi! PYSTEP is a light Genetic Programming package in Python. The users can use it to easily evolve populations of trees with precise grammatical and structural constraints. In other worlds you can...(more) Submitted 2009-09-19 03:02:45 by p33ble Rating: 0 (0 votes) | 230 Views Section: Research and News
Using Genetic Programming to Create Music Mugene is a project that uses genetic programming techniques to develop music. It can be found at http://www.herbsusmann.com/mugene People provide the selection pressure by going to the web site,...(more) Submitted 2009-05-28 14:35:13 by herbps10 Rating: 0 (0 votes) | 346 Views Section: Applications
ephemeral random constants Hello everyone, Does anyone have used ephemeral random constants implemented in MATLAB in conjunction with GPLAB?? Any help will be...(more) Submitted 2008-11-03 06:16:22 by edrom Rating: 0 (0 votes) | 646 Views Section: Ask the Community
Beginner's Guide to Genetic Programming Genetic Programming Source is a website featuring resources and information on Genetic Programming, including the Beginner's Guide to Genetic...(more) Submitted 2009-02-27 14:36:27 by norelaxation Rating: 0 (0 votes) | 1148 Views Section: Resources
Genetic Programming Challenges Intelligent Design An article in the Boston Globe suggests that the successes of genetic programming challenges one of the core ideas of intelligent design: namely that complexity can't arise from random selective...(more) Submitted 2005-09-17 20:07:19 by psiolent Rating: 0 (0 votes) | 1316 Views Section: Research and News
Evolving Artificial Life A project called Framsticks (at http://www.frams.alife.pl/) is a "three-dimensional life simulation project". It is a fairly robust program with good visual representation of what's going on, and it...(more) Submitted 2005-09-21 13:14:26 by psiolent Rating: 0 (0 votes) | 1443 Views Section: Applications
Genetic Programming and the Game of Go I've come across a fairly interesting application of genetic programming. The author has developed a fairly sophisticated and robust framework for genetic programming and has used it to evolve...(more) Submitted 2005-10-07 08:34:26 by psiolent Rating: 0 (0 votes) | 1505 Views Section: Applications
Genetic Algorithms and Curve Fitting I recently was working on a project that required modeling of radio transmission signal strength at various distances from a radio source. Theoretically, signal strength drops off with the square....(more) Submitted 2005-09-19 10:40:08 by psiolent Rating: 0 (0 votes) | 1528 Views Section: Applications
The Genetic Programming Notebook A great source of a wide variety of information on genetic programming and genetic algorithms, The Genetic Programming Notebook includes a tutorial, links to information information on papers,...(more) Submitted 2005-09-26 09:01:43 by psiolent Rating: 0 (0 votes) | 1530 Views Section: Resources
1 2 3
|
|
|